Advertise Rates for Individuals / Agents/ Builders

 
Premium Listing Packages for Individual / Agent / Builders / Corporates
No. of Listing 1 Month 3 Months 6 Months 12 Months
1 Rs. 900 Rs. 2000 Rs. 3500 Rs. 5000
5 Rs. 3000 Rs. 5000 Rs. 8000 Rs. 10,000
10 Rs. 5000 Rs. 8000 Rs.10,000 Rs. 15,000
25 Rs. 8000 Rs. 10,000 Rs.15,000 Rs. 25,000
50 Rs. 10,000 Rs. 15,000 Rs 20,000 Rs. 30,000
75 Rs. 15,000 Rs. 20,000 Rs. 25,000 Rs, 40,000
100 Rs. 20,000 Rs. 25,000 Rs. 30,000 Rs. 50,000
Unlimited Rs. 25,000 Rs. 30,000 Rs. 40,000 Rs. 60,000
Contact Us for More Details
General Listing Packages for Individual / Agent / Builders / Corporates
No. of Listing 1 Month 3 Months 6 Months 12 Months
1 Rs. 450 Rs. 1200 Rs. 2400 Rs. 4500
5 Rs. 2000 Rs. 3000 Rs. 5000 Rs. 8000
10 Rs. 3500 Rs. 5000 Rs. 8,000 Rs. 10,000
25 Rs. 6000 Rs. 8000 Rs. 10,000 Rs. 15,000
50 Rs. 8000 Rs. 10,000 Rs. 15,000 Rs. 20,000
75 Rs. 12, 500 Rs. 15,000 Rs. 20,000 Rs, 30,000
100 Rs. 17,500 Rs. 20,000 Rs. 25,000 Rs. 40,000
Unlimited Rs. 20,000 Rs. 25,000 Rs. 30,000 Rs. 50,000
Contact Us for More Details
Advertise Rates for Builder / Corporates
Particulars Months
  1 3 6 12
Slide Show Rs. 10,000 Rs. 25,000 Rs. 45,000 Rs. 60,000
Citi Page Ads Rs. 10,000 Rs. 25,000 Rs. 45,000 Rs. 60,000
         
Home Page [ Future Builder ] 12,000 Rs. 30,000 Rs. 55,000 Rs. 90,000
         
Microsite Coming soon Coming soon Coming soon Coming soon
FixImage with Text Link Rs. 10,000 Rs. 25,000 Rs, 45,000 Rs. 80,000
  Advertising Rates, Property Listing